<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: announcement: cluster tail released</title>
	<atom:link href="http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/</link>
	<description>Now with less async io</description>
	<pubDate>Wed, 07 Jan 2009 20:14:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Burton</title>
		<link>http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/comment-page-1/#comment-194</link>
		<dc:creator>Kevin Burton</dc:creator>
		<pubDate>Mon, 16 Jul 2007 02:52:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-194</guid>
		<description>I have a set of scripts named dssh,dscp (distributed ssh, and scp).

Anyway.... you can invoke commands on clusters of remote boxes and/or copy files to them.

I've also been working no a script called dtop which can collect metrics from all the machines in your cluster and how  you their stats.

For example you could see MySQL seconds behind master on all the boxes or number of 'items' processed on all the boxes.

I need to get it on the other side of the fence though.

This looks cool too so I'm going to have to play with it......</description>
		<content:encoded><![CDATA[<p>I have a set of scripts named dssh,dscp (distributed ssh, and scp).</p>
<p>Anyway&#8230;. you can invoke commands on clusters of remote boxes and/or copy files to them.</p>
<p>I&#8217;ve also been working no a script called dtop which can collect metrics from all the machines in your cluster and how  you their stats.</p>
<p>For example you could see MySQL seconds behind master on all the boxes or number of &#8216;items&#8217; processed on all the boxes.</p>
<p>I need to get it on the other side of the fence though.</p>
<p>This looks cool too so I&#8217;m going to have to play with it&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almhml</title>
		<link>http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/comment-page-1/#comment-193</link>
		<dc:creator>almhml</dc:creator>
		<pubDate>Sun, 15 Jul 2007 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-193</guid>
		<description>Thank you very much </description>
		<content:encoded><![CDATA[<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sune Wettersteen</title>
		<link>http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/comment-page-1/#comment-192</link>
		<dc:creator>Sune Wettersteen</dc:creator>
		<pubDate>Sun, 15 Jul 2007 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-192</guid>
		<description>Now that's an excellent idea. That'll come in handy even with only 20 servers like we have :) Thanks.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s an excellent idea. That&#8217;ll come in handy even with only 20 servers like we have <img src='http://journal.paul.querna.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/comment-page-1/#comment-191</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 14 Jul 2007 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-191</guid>
		<description>Yeah, i use that and various parallel ssh/shell/pfor tools for doing general tasks, but for tail I wanted the ability to prefix the machine names to the output....</description>
		<content:encoded><![CDATA[<p>Yeah, i use that and various parallel ssh/shell/pfor tools for doing general tasks, but for tail I wanted the ability to prefix the machine names to the output&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Antill</title>
		<link>http://journal.paul.querna.org/articles/2007/07/14/announcement-cluster-tail-released/comment-page-1/#comment-190</link>
		<dc:creator>James Antill</dc:creator>
		<pubDate>Sat, 14 Jul 2007 21:28:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-190</guid>
		<description> Have you looked at pdsh?
 I don't use it for tail'ing, but I often do things like "pdsh -a yum list updates" or "pdsh -a df -h" etc.
 I know people running real clusters who say they couldn't live without it.
</description>
		<content:encoded><![CDATA[<p>Have you looked at pdsh?<br />
 I don&#8217;t use it for tail&#8217;ing, but I often do things like &#8220;pdsh -a yum list updates&#8221; or &#8220;pdsh -a df -h&#8221; etc.<br />
 I know people running real clusters who say they couldn&#8217;t live without it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
